First Endurance MultiV
First Endurance MultiV
HIGH-POTENCY MULTIVITAMIN
MultiV is a comprehensive formula that protects athletes from the unique stresses and demands of everyday training and racing. It lays the foundation for building a strong base and staying healthy all year.
✓ Industry-leading immune system protection
✓ Helps you get lean & stay lean
✓ Increases energy
✓ Improves sleep
SUPPLEMENT FACTS
| Serving Size: 3 Tablets Servings per Container: 30 |
||
| Amount Per Serving | %DV | |
| Vitamin A (100% as Beta Carotene) | 900mcg RAE | 100% |
| Vitamin C (as Absorbic Acid) | 400mg | 444% |
| Vitamin D (as Cholecalciferol) | 20mcg | 100% |
| Vitamin E (as d-alpha-Tocopheryl Succinate) | 30mg | 200% |
| Vitamin K (as Phytonadione) | 75mcg | 62% |
| Vitamin B1 (as Thiamin Mononitrate) | 4mg | 333% |
| Vitamin B2 (as Riboflavin) | 5mg | 385% |
| Niacin (as Niacinamide) | 20mg NE | 125% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 4mg | 235% |
| Folate (as L-5-Methylfolate Calcium) | 400mcg DFE | 100% |
| Vitamin B12 (as Cyanocobalamin) | 30mcg | 1250% |
| Biotin | 300mcg | 1000% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 20mg | 400% |
| Choline (as Choline-L-Bitartrate) | 55mg | 10% |
| Calcium (as Dicalcium Phosphate Anhydrous) | 90mg | 7% |
| Iron (as Ferrous Bisglycinate)(Ferrochell®) | 18mg | 100% |
| Iodine (as Potassium Iodide) | 150mcg | 100% |
| Magnesium (as Oxide, Dimagnesium Malate) | 250mg | 60% |
| Zinc (as Oxide and Bisglycinate) | 22mg | 200% |
| Selenium (as L-Selenomethionine) | 55mcg | 100% |
| Copper (as Gluconate) | 2mg | 222% |
| Manganese (as Gluconate) | 1.15mg | 50% |
| Chromium (as Chromium Picolinate) (Chromax®) | 100mcg | 286% |
| Molybdenum (as Sodium Molybdate) | 45mcg | 100% |
| Vitmain K2 (as Menaquinone-7)(K2Vital®) | 45mcg | * |
| Boron (as Bororganic™ Glycine)(Albion®) | 1mg | * |
| Ginkgo biloba Extract (Ginko biloba)(leaves)(24% Ginkgoflavone glycosides, 6% terpenoids) | 120mg | * |
| Green Tea Extract (Camellia sinesis)(leaves)(50% polyphenols)(decaffeinated) | 200mg | * |
| Spectra® Total ORAC5 Blend | 50mg | * |
| Yeast Beta Glucan (Immudyne Nutritional NQ™) | 30mg | * |
Percent daily values are based on a 2,000 calorie diet
*Daily Value Not Established
Other Ingredients: Microcrystalline Cellulose, Croscarmellose Sodium, Stearic Acid, Magnesium Stearate, Hypromellose, Silicon Dioxide, Pharmaceutical Glaze.
Albion® and Ferrochel® is a registered trademark of Albion Laboratories, Inc.
Chromax® is a registered trademark of Nutrition 21, LLC. Chromax® is patent protected.
K2Vital® is a registered trademark of Kappa Bioscience AS.
Spectra® is a registered trademark of VDF Futureceuticals, Inc.
SKU:
Out of stock
Couldn't load pickup availability
First Endurance
Share
