Skip to product information
1 of 1

OPEN WI.DE 2.0 Frame Set

OPEN WI.DE 2.0 Frame Set

Frame Sets Include Frame, Fork, Headset, Seatpost, Computer Mount, Bar, Seat Clamp, Axles.

Let us know what bar size you would like after you place frame order. 

First shipment coming in MAY

 

Frame Geometry

XS S M L XL
Stack 540 565 590 615 640
Reach 349 361 374 386 398
Seattube length 417 449 480 504 518
Toptube length 487 508 528 548 567
Seattube angle 73.5° 73.5° 73.5° 73.5° 73.5°
Headtube angle 69.0° 70.5° 70.5° 71.5° 71.5°
BB drop 96 91 88 87 86
Front-center 607 608 630 633 653
Rear-center 440 440 440 440 440
Wheelbase 1029 1032 1055 1058 1079
Standover height 718 750 781 804 819
Approx. rider height (cm) < 165 160-171 169-180 178-191 > 188
Approx. rider height (in) < 5'5 5'3-5'8 5'6-5'11 5'10-6'3 > 6'2

 

Bar Geometry

380A 380B 380C 380D 400A 400B 420A 420B 420C 430A
Bar lever width (standard) 380 380 380 380 400 400 420 420 420 430
Bar flared width 425 425 425 425 445 445 465 465 465 475
Stem length - minimum 60 75 95 115 70 85 80 95 115 90
Stem length - maximum 75 90 110 130 85 100 95 110 130 105
Stem angle -6° -6° -6° -6° -6° -6° -6° -6° -6° -6°
Backsweep
Bar reach 78 78 78 78 78 78 78 78 78 78
Classic drop 109 109 109 109 109 109 109 109 109 109
Effective drop 98 98 98 98 98 98 98 98 98 98

SKU:

Regular price $4,200.00 USD
Regular price Sale price $4,200.00 USD
Sale Sold out
Shipping calculated at checkout.

Low stock: 1 left

Color
Size

OPEN

View full details